View the manual for the Axis M1004-W here, for free. This manual comes under the category Security cameras and has been rated by 2 people with an average of a 7.5. This manual is available in the following languages: English. Do you have a question about the Axis M1004-W or do you need help? Ask your question here
Below you will find the product specifications and the manual specifications of the Axis M1004-W.
Brand | Axis |
Model | M1004-W |
Product | Security camera |
EAN | 7331021005600, 7331021005617, 7331021005624, 7331021005693, 7331021005716 |
Language | English |
Filetype | manual_type_manual (PDF) |
Type | IP security camera |
PTZ control | - |
Placement supported | Indoor |
Alarm input/output | ✓ |
GPS (satellite) | ✗ |
Connectivity technology | Wired & Wireless |
Form factor | - |
Product colour | White |
Housing material | Polycarbonate (PC) |
Maximum resolution | 1280 x 800 pixels |
Video formats supported | H.264,MPEG4 |
Supported graphics resolutions | 320 x 240 |
Supported video modes | - |
Frame rate | 30 fps |
Total megapixels | 1 MP |
Minimum illumination | 1.2 lx |
Field of view (FOV) angle | 80 ° |
Angle of rotation | 270 ° |
White balance | Auto |
Camera shutter type | Electronic |
Camera shutter speed | 1/8000 s |
Progressive scan | ✓ |
Sensor type | CMOS |
Optical sensor size | 1/4 " |
Optical zoom | - x |
Fixed focal length | 2.8 mm |
Video motion detection | ✓ |
Active tampering alarm | ✓ |
IP address filtering | ✓ |
Security algorithms | HTTPS |
HTTPS encryption | ✓ |
Built-in HDD | ✗ |
Flash memory | 128 MB |
Internal memory | 256 MB |
Night vision | - |
Ethernet LAN | ✓ |
Cabling technology | 10/100Base-T(X) |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Supported network protocols | IPv4/v6, HTTP, HTTPS, QoS Layer 3 DiffServ, FTP, CIFS/SMB (not supported in AXIS M1011-W), SMTP, Bonjour, UPnP™, SNMPv1/v2c/v3(MIB-II), DNS, DynDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS |
Microphone in | ✓ |
DC-in jack | ✓ |
Width | 95 mm |
Depth | 59 mm |
Height | 41 mm |
Weight | 111.4 g |
Power over Ethernet (PoE) | - |
Power consumption (typical) | 6.5 W |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Manual | ✓ |
User guide | ✓ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Axis M1004-W below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Axis M1004-W and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Axis M1004-W owners to provide you with a good answer.
Number of questions: 0