View the manual for the CarTrek 800 here, for free. This manual comes under the category Navigators and has been rated by 1 people with an average of a 7. This manual is available in the following languages: English. Do you have a question about the CarTrek 800 or do you need help? Ask your question here
Below you will find the product specifications and the manual specifications of the CarTrek 800.
Brand | CarTrek |
Model | 800 |
Product | Navigator |
Language | English |
Filetype | manual_type_manual (PDF) |
Display resolution | 480 x 272 pixels |
Display | LCD |
Display diagonal | 4.3 " |
Touchscreen | ✓ |
Internal memory | 64 MB |
Storage capacity | 2048 MB |
Audio system | 1W |
Compatible memory cards | MMC,SD |
Processor frequency | 200 MHz |
Built-in camera | ✗ |
Built-in microphone | ✗ |
Headphone outputs | 1 |
Battery capacity | 1400 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Product colour | Black |
Form factor | Fixed |
Weight | 205 g |
Width | 123 mm |
Depth | 88 mm |
Height | 19 mm |
Bluetooth | ✗ |
Marine (chartplotters, sounders) | ✓ |
Sport (fitness, running) | ✗ |
Outdoor (hiking, trekking) | ✗ |
Geocaching (GPS stash hunt) | ✓ |
Auto | ✓ |
Aviation | ✗ |
✓ | |
Bicycle | ✗ |
Motorcycle | ✗ |
Map view options | 2D |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the CarTrek 800 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the CarTrek 800 and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other CarTrek 800 owners to provide you with a good answer.
Number of questions: 0