View the manual for the Doro 8050 here, for free. This manual comes under the category Smartphones and has been rated by 47 people with an average of a 7.8. This manual is available in the following languages: English. Do you have a question about the Doro 8050 or do you need help? Ask your question here
Below you will find the product specifications and the manual specifications of the Doro 8050.
Brand | Doro |
Model | 8050 |
Product | Smartphone |
EAN | 7322460078430 |
Language | English |
Filetype | manual_type_manual (PDF) |
Display diagonal | 5.45 " |
Display resolution | 720 x 1440 pixels |
Screen shape | Flat |
Display type | - |
Touchscreen | ✓ |
Orientation sensor | ✓ |
Proximity sensor | ✓ |
Accelerometer | ✓ |
Ambient light sensor | ✓ |
Processor frequency | - GHz |
Processor family | - |
Processor model | - |
RAM capacity | 2 GB |
Internal storage capacity | 16 GB |
Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Maximum memory card size | 128 GB |
Rear camera type | Single camera |
Rear camera flash | ✓ |
Auto focus | ✓ |
Rear camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Zoom capability | ✓ |
Digital zoom | 4 x |
Video capture resolution (max) | - pixels |
SIM card capability | Single SIM |
Mobile network generation | 4G |
Wi-Fi | ✓ |
SIM card type | NanoSIM |
2G standards | GSM |
3G standards | UMTS |
4G standard | LTE-FDD |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | ✓ |
Bluetooth version | 4.2 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,900,1800,2100,2600 MHz |
Subscription type | No subscription |
USB port | ✓ |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Form factor | Bar |
Product colour | Black |
Video call | ✓ |
Wireless charging | ✗ |
Position location | ✓ |
GPS (satellite) | ✓ |
GLONASS | ✓ |
BeiDou | ✓ |
Galileo | ✓ |
Electronic compass | ✓ |
FM radio | ✗ |
Video formats supported | 3G2,3GP,AVI,MP4 |
Image formats supported | BMP,GIF,JPG,PNG |
Audio formats supported | AAC,AMR,MIDI,MP3,WAV |
Platform | Android |
Operating system installed | Android 9.0 |
App distribution platform | Google Play |
Battery capacity | 3000 mAh |
Battery technology | Lithium Polymer (LiPo) |
Battery voltage | 3.85 V |
Talk time (3G) | - h |
Standby time (3G) | - h |
Weight | 165 g |
Width | 71 mm |
Depth | 9 mm |
Height | 153 mm |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Repairability index | 6 |
Extremities SAR (EU) | 2.63 W/kg |
Head SAR (EU) | 0.52 W/kg |
Body SAR (EU) | 1.25 W/kg |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Doro 8050 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Doro 8050 and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Doro 8050 owners to provide you with a good answer.
How to turn Aeroplane mode turn off
can i increase the text size on Doro 8050
screen shows no command
how do I delete letters in a text message
how di find my telephone number on my door 8050
how do I find the phones number on a Doro 8050?
Transferred SIM card from another doro to 8050 and contact phone numbers will not download
Cannot receive incoming calls
How do I remove the back of a Doro 8050?
how do I remove the back of Dora 8040 SMART PHONE to replace batterie
How can I delete old messages
I have named numbers in my contacts but w hen someone rings it comes up unknown. How can I change this
How to set up ICE on Doro 8050
How do u send a photo to another phone
How to add a printer to my doro 8050 phone.
Can you set fingerprint reader on Doro 8050
Number of questions: 57