View the manual for the Enhance E400FR-F4T here, for free. This manual comes under the category Disk arrays and has been rated by 1 people with an average of a 9.6. This manual is available in the following languages: English. Do you have a question about the Enhance E400FR-F4T or do you need help? Ask your question here
Below you will find the product specifications and the manual specifications of the Enhance E400FR-F4T.
Brand | Enhance |
Model | E400FR-F4T |
Product | Disk array |
Language | English |
Filetype | manual_type_manual (PDF) |
Storage drives installed | ✓ |
Installed storage drive type | HDD |
Number of storage drives installed | - |
Total installed storage capacity | 4 TB |
Supported storage drive types | HDD |
Number of storage drives supported | 4 |
Maximum supported storage capacity | - TB |
Storage drive interface | Serial ATA II |
Storage drive size | 3.5 " |
RAID levels | 5 |
Hot-swap drive bays | ✓ |
HDD speed | 7200 RPM |
Device class | Home & Home Office |
Chassis type | Desktop |
Internal | ✗ |
Product colour | Silver |
LED indicators | ✓ |
Number of fans | 1 fan(s) |
Sustainability certificates | RoHS |
Power supply unit (PSU) capacity | 200 W |
Number of power supply units | 1 |
AC input voltage | 90-264 V |
AC input frequency | 50 - 60 Hz |
Cables included | AC,FireWire,USB |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | -10 - 50 % |
Storage temperature (T-T) | 20 - 90 °C |
USB connectivity | ✓ |
Mini-USB 2.0 ports quantity | 1 |
Thunderbolt technology | ✗ |
eSATA ports quantity | 1 |
FireWire 800 | ✓ |
FireWire 800 ports quantity | 2 |
FireWire 400 | ✓ |
FireWire 400 ports quantity | 1 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Enhance E400FR-F4T below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Enhance E400FR-F4T and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Enhance E400FR-F4T owners to provide you with a good answer.
Number of questions: 0