View the manual for the JBL Partybox 310 here, for free. This manual comes under the category speakers and has been rated by 131 people with an average of a 8.6. This manual is available in the following languages: English. Do you have a question about the JBL Partybox 310 or do you need help? Ask your question here




The JBL Partybox 310 is a speaker that features a tweeter with a diameter of 65 millimeters and a woofer with a diameter of 176 millimeters. It is equipped with two speakers, providing a balanced audio experience. With an RMS rated power of 240 watts, this speaker delivers a powerful and immersive sound. The signal-to-noise ratio of 80 decibels ensures clear and distortion-free audio playback. The AC adapter frequency of the JBL Partybox 310 is 50/60 Hz, allowing for flexibility in power supply options. The battery recharge time is 3.5 hours, ensuring a quick turnaround for continuous usage. Its battery life reaches a maximum of 18 hours, providing extended playtime without the need for frequent recharging. Designed with precision and expertise, the JBL Partybox 310 is optimized for optimal sound output. The combination of its tweeter and woofer results in well-balanced audio quality, offering a rich and immersive listening experience. The speaker's construction utilizes premium materials, ensuring reliability and durability over time. Its sturdy build allows for long-lasting performance, making it a reliable audio accessory. In summary, the JBL Partybox 310 is a versatile speaker that offers a powerful sound experience. With its tweeter and woofer combination, it produces clear and balanced audio. Its design ensures durability and reliability, making it a great choice for both indoor and outdoor use.



| Brand | JBL |
| Model | Partybox 310 | JBLPARTYBOX310EU |
| Product | speaker |
| EAN | 6925281973918, 5715063031308 |
| Language | English |
| Filetype | User manual (PDF), Datasheet (PDF) |
| Audio output channels | - channels |
| Tweeter | Yes |
| Tweeter diameter | 65 mm |
| Woofer | Yes |
| Woofer diameter | 176 mm |
| Number of speakers | 2 |
| Audio output channels | - channels |
| Tweeter | Yes |
| Tweeter diameter | 65 mm |
| Woofer | Yes |
| Woofer diameter | 176 mm |
| Number of tweeter drivers | 2 |
| Number of woofer drivers | 2 |
| Woofer diameter (imperial) | 6.5 " |
| Tweeter diameter (imperial) | 2.25 " |
| Speaker type | - |
| Speaker placement | Floor |
| Number of drivers | 4 |
| Number of tweeter drivers | 2 |
| Number of woofer drivers | 2 |
| Woofer diameter (imperial) | 6.5 " |
| Tweeter diameter (imperial) | 2.25 " |
| Speaker type | - |
| Number of drivers | 4 |
| FM radio | - |
| Recommended usage | - |
| Audio formats supported | MP3, WAV, WMA |
| Card reader integrated | - |
| Built-in microphone | Yes |
| Product colour | Black |
| Recommended usage | Garden |
| Housing material | Plastic |
| LED indicators | Yes |
| RMS rated power | 240 W |
| Signal-to-Noise Ratio (SNR) | 80 dB |
| RMS rated power | 240 W |
| Signal-to-Noise Ratio (SNR) | 80 dB |
| Audio formats supported | MP3, WAV, WMA |
| Frequency range | 45 - 20000 Hz |
| Peak Music Power Output (PMPO) | 240 W |
| Audio output channels | - channels |
| RMS rated power | 240 W |
| Amplifier output power | 240 W |
| Frequency range | 45 - 20000 Hz |
| Peak Music Power Output (PMPO) | 240 W |
| Frequency range | 45 - 20000 Hz |
| Peak Music Power Output (PMPO) | 240 W |
| Product colour | Black |
| Product type | Stereo portable speaker |
| Protection features | Splash proof |
| Carrying handle(s) | Yes |
| Castor wheels | Yes |
| Product colour | Black |
| Housing material | Plastic |
| LED indicators | Yes |
| Housing material | Plastic |
| LED indicators | Yes |
| DC input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| Battery type | Built-in battery |
| Battery recharge time | 3.5 h |
| Battery life (max) | 18 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power consumption (standby) | 0.5 W |
| Battery type | Built-in battery |
| Battery recharge time | 3.5 h |
| Battery life (max) | 18 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power consumption (standby) | 0.5 W |
| Power source type | Battery |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Battery recharge time | 3.5 h |
| Battery life (max) | 18 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power consumption (standby) | 0.5 W |
| Power source type | Battery |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power source type | Battery |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth profiles | A2DP, AVRCP |
| Bluetooth range | 10 m |
| Bluetooth transmitter modulation | 8DPSK, DQPSK, GFSK |
| 3.5 mm connector | - |
| USB connectivity | Yes |
| AUX in | Yes |
| AC (power) in | Yes |
| Connectivity technology | Wired & Wireless |
| Wi-Fi | - |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth range | 10 m |
| 3.5 mm connector | - |
| USB connectivity | Yes |
| AUX in | Yes |
| AC (power) in | Yes |
| Connectivity technology | Wired & Wireless |
| Wi-Fi | - |
| Card reader integrated | - |
| AirPlay | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth profiles | A2DP, AVRCP |
| 3.5 mm connector | - |
| USB connectivity | Yes |
| AC (power) in | Yes |
| Connectivity technology | Wired & Wireless |
| Wi-Fi | - |
| Card reader integrated | - |
| AirPlay | No |
| Width | 325 mm |
| Height | 687 mm |
| Depth | 388 mm |
| Weight | 17420 g |
| Width | 325 mm |
| Height | 687 mm |
| Depth | 388 mm |
| Weight | 17420 g |
| Cord length | 1.2 m |
| Tweeter diameter | 65 mm |
| Woofer diameter | 176 mm |
| Width | 325 mm |
| Height | 687 mm |
| Depth | 388 mm |
| Weight | 17420 g |
| Package width | 388 mm |
| Package height | 430 mm |
| Package depth | 792 mm |
| Package weight | 19100 g |
| Woofer diameter (imperial) | 6.5 " |
| Tweeter diameter (imperial) | 2.25 " |
| Package width | 388 mm |
| Package height | 430 mm |
| Package depth | 792 mm |
| Package weight | 19100 g |
| Package width | 388 mm |
| Package height | 430 mm |
| Package depth | 792 mm |
| Package weight | 19100 g |
| Quick start guide | Yes |
| Warranty card | Yes |
| Safety sheet | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Quick start guide | Yes |
| Warranty card | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Remote control included | No |
| Quick start guide | Yes |
| Warranty card | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Remote control included | No |
| Remote control included | No |
| FM radio | - |
| Input voltage | 100 - 240 V |
| Bluetooth profiles | A2DP, AVRCP |
| Product type | Stereo portable speaker |
| Protection features | Splash proof |
| Master (outer) cases per pallet | 12 pc(s) |
| Country of origin | China |
| Layers per pallet | 4 pc(s) |
| AC input frequency | 50/60 Hz |
| Export Control Classification Number (ECCN) | China |
| Master (outer) case GTIN (EAN/UPC) | 6925281973918 |
| Products per pallet layer | 3 pc(s) |
| Master (outer) case length | 793 mm |
| Master (outer) case volume | 0.426 cm³ |
| Master (outer) case width | 390 mm |
| Products per pallet | 12 pc(s) |
| Pallet gross length | 1200 mm |
| Master (outer) case height | 426 mm |
| Master (outer) case gross weight | 19834 g |
| Export Control Classification Number (ECCN) | China |
| Master (outer) case GTIN (EAN/UPC) | 6925281973918 |
| Pallet GTIN (EAN/UPC) | 6925281973918 |
| Country of origin | China |
| Pallet net weight | 238008 g |
| Products per pallet layer | 3 pc(s) |
| Master (outer) case length | 793 mm |
| Master (outer) case volume | 0.426 cm³ |
| Master (outer) case width | 390 mm |
| Products per pallet | 12 pc(s) |
| Pallet gross length | 1200 mm |
| Master (outer) case height | 426 mm |
| Master (outer) case gross weight | 19834 g |
| Export Control Classification Number (ECCN) | China |
| Master (outer) case GTIN (EAN/UPC) | 6925281973918 |
| Pallet GTIN (EAN/UPC) | 6925281973918 |
| Country of origin | China |
| Products per pallet layer | 3 pc(s) |
| Master (outer) case length | 793 mm |
| Master (outer) case volume | 0.426 cm³ |
| Master (outer) case width | 390 mm |
| Products per pallet | 12 pc(s) |
| Pallet gross length | 1200 mm |
| Master (outer) case height | 426 mm |
| Master (outer) case gross weight | 19834 g |
| Pallet GTIN (EAN/UPC) | 6925281973918 |
| Pallet net weight | 238008 g |
| Pallet net weight | 238008 g |
| Amplifier output power | 240 W |
| Amplifier | - |
| Amplifier output power | 240 W |
| FM radio | - |
| Tweeter | Yes |
| Woofer | Yes |
| Audio formats supported | MP3, WAV, WMA |
| Number of tweeter drivers | 2 |
| AirPlay | No |
| Number of woofer drivers | 2 |
| Speaker type | - |
| Speaker placement | Floor |
| Number of drivers | 4 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the JBL Partybox 310 below.
A volume above 80 decibels can be harmful to hearing. When the volume exceeds 120 decibels, direct damage can even occur. The chance of hearing damage depends on the listening frequency and duration.
Yes, bluetooth is a universal method that allows different devices equipped with bluetooth to connect to each other.
Dolby Atmos is a technology that ensures that the sound is reflected from the ceiling to where you are listening. This makes it possible to create a 5.1 effect with only 1 speaker.
Bluetooth is a way of exchanging data wirelessly between electronic devices via radio waves. The distance between the two devices that exchange data can in most cases be no more than ten metres.
The JBL Partybox 310 has a weight of 17420 g.
The JBL Partybox 310 has a height of 687 mm.
It takes 3.5 h to charge the battery of the JBL Partybox 310.
The JBL Partybox 310 has a width of 325 mm.
The JBL Partybox 310 has a depth of 388 mm.
Please ensure that the power cord is securely connected to both the speaker and a functioning power outlet. Also, make sure the power switch is in the "On" position.
Firstly, make sure the speaker is in Bluetooth pairing mode. Then, go to the Bluetooth settings on your smartphone, search for available devices, and select the "JBL Partybox 310" from the list to establish the connection.
Please make sure that the volume level on both the speaker and your connected device is turned up. Also, ensure that the input source is correctly selected on the speaker, such as Bluetooth, AUX, or USB.
Yes, you can wirelessly connect two Partybox 310 speakers using the "True Wireless Stereo" feature. Simply press the "TWS" button on both speakers to start the pairing process and enjoy a synchronized audio experience.
Use the bass and treble control knobs located on the top panel of the speaker to adjust the audio to your liking. Rotate the knobs to the right to increase the respective frequencies and to the left to decrease them.
Yes, the JBL Partybox 310 has a tweeter. This means that it is capable of creating high-frequency sounds with clarity and precision.
The JBL Partybox 310 has 2 speakers. This means that it is able to produce stereo sound, providing a more immersive listening experience.
The JBL Partybox 310 has a RMS rated power of 240 W. This means that it is able to deliver loud and powerful sound, suitable for large gatherings or parties.
Yes, the JBL Partybox 310 has Bluetooth connectivity. This means that it can wirelessly connect to devices such as smartphones or tablets, allowing for easy streaming of music.
The JBL Partybox 310 has a maximum battery life of 18 hours. This means that it can provide long-lasting entertainment without the need for a power source.
Yes, the manual of the JBL Partybox 310 is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the JBL and is the answer not in the manual?
Question and answer
Number of questions: 10The speaker has illuminated BASS BOOST and power button. But it does not respond to anything else.
Cannot turn off the speaker or decrease the volume as both power on and Bluetooth button lights are on? What can I do?
JBL Partybox 110 has stopped working. Without any reason, the red speaker light is turned on and all control panel buttons are illuminated, but they are unresponsive. Whenever I try to turn it off, it automatically switches back on and attempts to connect with other devices. It stopped when the battery was fully charged. What should I do? It's the first time this has happened! Is there anything I can do or is it beyond repair? The speaker is one year and a half old. The Bluetooth button keeps flashing regardless of any action taken.
Hello. The speaker has illuminated BASS BOOST and power button. But it doesn't respond to anything else..
Every time I adjust the volume, a light appears indicating how loud it is. Is it possible to turn this off?
This message has been automatically translatedUnfortunately, the app cannot find the partybox even though it is connected. Everything else is working. What can I do?
This message has been automatically translatedI would like to ask if I buy two JBL Partybox 310 speakers, can they be paired together via Bluetooth?
This message has been automatically translatedI would like to use the 4 JBL Partyboxes together (2x JBL100 & 2x JBL310), playing music through USB. Connection: Use one JBL100 as master (USB), then pair with the other 2 JBL100s in TWS mode (works). Then, for each of the 100s, connect a 3.5mm jack from the AUX out to one of the AUX ins on the 310s - the signal comes through, but the sound on the 310s starts to stutter/cut out, especially when the bass/kick comes in (sounds like a bad telephone connection). Using the 310s as master and pairing with the others also does not work, as connecting a jack plug to the AUX out of the 310s breaks the TWS mode. I have successfully used the same setup with 2x JBL100 in conjunction with 2x Soundboks Gen3.0 multiple times without any problem. How is this possible? The AUX connection should only send pure audio signals! If I connect the 310s to a phone via AUX, it works perfectly, only with the JBL100s via AUX out and then into the 310s AUX in, it doesn't work. Of course, there is the more complicated way of connecting all 4 speakers in stereo mode via 3x stereo jack cables in the daisy chain mode, but then you need 3 cables and you cannot control the JBL100s separately from the volume of the 310s! This means that if the 310s are set to maximum volume, the 100s are also loud, because the output signal in the daisy chain mode becomes louder or quieter depending on how I set the volume on the JBL310 master. A poorly solved problem from JBL or perhaps done on purpose so that people have to buy a newer model! So, the 4 named speakers cannot be used in stereo mode together as in the TWS mode! Even if you use a twin (jack split) plug to target one 100 and one 310 and then pair each of them in TWS mode (Bluetooth), they play the sound with a slight delay! (So it doesn't work either). I'm actually really happy with the Partyboxes because otherwise they're really good! I'm thinking of returning the two JBL 310s because of the problem, as I only just bought them! Dear JBL service team, why is there stuttering when playing through the AUX connection and could the problem possibly be solved with a system update for the 310s? Yours sincerely.
Hello. I have the JBL Partybox 100 speaker, but I am extremely dissatisfied with the fact that anyone can connect to it via Bluetooth and play a completely different track. Is there any protection against unauthorized Bluetooth connections in the JBL Partybox 310 as well?
This message has been automatically translated