View the manual for the Kodak PixPro AZ405 here, for free. This manual comes under the category photo cameras and has been rated by 6 people with an average of a 9. This manual is available in the following languages: English. Do you have a question about the Kodak PixPro AZ405 or do you need help? Ask your question here




The Kodak PixPro AZ405 is a photo camera that is designed to capture high-quality images. It features a powerful zoom lens that allows for detailed close-ups and wide-angle shots. With its 40x optical zoom, it can get you closer to the subject without losing clarity. The camera has a 16-megapixel sensor, allowing it to capture sharp and vibrant images. It also has image stabilization technology, which helps in reducing blur and ensuring clear and steady shots, even when shooting handheld or in low light conditions. The Kodak PixPro AZ405 offers various shooting modes and creative filters, allowing you to explore your photography skills and capture unique images. It also has a built-in flash for low-light situations, and a self-timer for capturing group photos or selfies. In terms of storage, the camera has an SD card slot, so you can easily expand the memory capacity and never run out of space for your photos. It also has a built-in rechargeable battery, ensuring that you can use it for extended periods without worrying about running out of power. The camera features a 3-inch LCD screen, allowing you to view and review your photos and videos with ease. It also has a built-in microphone for recording audio along with the video capture. Overall, the Kodak PixPro AZ405 is a reliable and durable camera that offers a range of features for capturing memorable moments in great detail and quality.


| Brand | Kodak |
| Model | PixPro AZ405 | AZ405BK |
| Product | photo camera |
| EAN | 0819900014129, 0819900014136, 0819900014143 |
| Language | English |
| Filetype | User manual (PDF), Quickstart Guide (PDF), Datasheet (PDF) |
| Camera type | Bridge camera |
| Megapixel (approx.) | 20.68 MP |
| Image sensor size | 1/2.3 " |
| Sensor type | BSI CMOS |
| Maximum image resolution | 5184 x 3888 pixels |
| Still image resolution(s) | (4:3) 20MP: 5184x3888, 10MP: 3648x2736, 5MP: 2592x1944, 3MP: 2048x1536, 0.3MP:640x480, (3:2) 18MP: 5184x3456, (16:9) 15MP:5120x2880, 2MP: 1920x1080 |
| Image stabilizer | Yes |
| Image stabilizer location | Body |
| Supported aspect ratios | 3:2, 4:3, 16:9 |
| Total megapixels | 21.14 MP |
| Number of compressed options (JPEG) | 3 |
| Image formats supported | JPEG |
| Optical zoom | 40 x |
| Digital zoom | 4 x |
| Focal length range | 4.3 mm |
| Minimum focal length (35mm film equiv) | 24 mm |
| Maximum focal length (35mm film equiv) | 960 mm |
| Minimum aperture number | 3 |
| Maximum aperture number | 6.8 |
| Lens structure (elements/groups) | 15/11 |
| Lens type | Wide-angle |
| Combined zoom | 160 x |
| Focus | TTL |
| Focus adjustment | Auto |
| Auto focusing (AF) modes | Multi Point Auto Focus, Single Auto Focus, Tracking Auto Focus |
| Auto Focus (AF) object detection | Cat, Dog, Face |
| Normal focusing range (tele) | 2 m |
| Normal focusing range (wide) | 0.5 m |
| Macro focusing range (tele) | - m |
| Macro focusing range (wide) | 0.016 m |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 3200 |
| ISO sensitivity | 100,200,400,800,1600,3200 |
| Light exposure modes | - |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Centre-weighted, Spot |
| Fastest camera shutter speed | 1/2000 s |
| Slowest camera shutter speed | - s |
| Camera shutter interval | 30 s |
| Flash modes | Auto, Fill-in, Forced off, Red-eye reduction, Slow synchronization |
| Flash range (wide) | 0.5 - 7.5 m |
| Flash range (tele) | 2 - 3.7 m |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
| Motion JPEG frame rate | 30 fps |
| Resolution at capture speed | 640x480@120fps, 640x480@30fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps |
| Video formats supported | MOV |
| Built-in microphone | Yes |
| Voice recording | Yes |
| Audio formats supported | PCM |
| Internal memory | 67 MB |
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 1 |
| Maximum memory card size | 512 GB |
| Display | LCD |
| Touchscreen | No |
| Display diagonal | 3 " |
| Display resolution (numeric) | 460000 pixels |
| Vari-angle LCD display | No |
| PictBridge | - |
| USB version | 2.0 |
| USB connector | Micro-USB |
| HDMI | No |
| Bluetooth | No |
| Wi-Fi | No |
| Near Field Communication (NFC) | No |
| White balance | Auto, Cloudy, Fluorescent, Incandescent, Manual |
| Scene modes | Auto, Beach, Children, Fireworks, Landscape (scenery), Night landscape, Night portrait, Panorama, Party (indoor), Pet, Portrait, Snow, Sports, Sunset |
| Shooting modes | Auto |
| Photo effects | - |
| Self-timer delay | - s |
| Playback zoom (max) | 8 x |
| Camera file system | Exif 2.3 |
| High Dynamic Range (HDR) supported | Yes |
| Playback modes | Slideshow, Zoom |
| Playback zoom (min) | 2 x |
| Tripod mounting supported | - |
| Slideshow | Yes |
| Product colour | Black |
| Battery technology | Alkaline |
| Battery type | AA |
| Number of batteries supported | 4 |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90 % |
| Width | 114.3 mm |
| Depth | 84.4 mm |
| Height | 81.6 mm |
| Weight | 436 g |
| Quantity per pack | 1 pc(s) |
| Neck strap included | Yes |
| Cables included | USB |
| Lens cap included | Yes |
| Quick start guide | Yes |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Kodak PixPro AZ405 below.
The Kodak PixPro AZ405 has a weight of 436 g.
The screen size of the Kodak PixPro AZ405 is 3 ".
The Kodak PixPro AZ405 has a height of 81.6 mm.
The Kodak PixPro AZ405 has a width of 114.3 mm.
The Kodak PixPro AZ405 has a depth of 84.4 mm.
Make sure you are holding the camera steady while taking photos. Consider using a tripod or stabilising your arms against a solid surface for sharper images.
You can control the exposure settings by using the camera's exposure compensation feature. Look for the menu option that allows you to adjust the exposure and use the provided scale to increase or decrease it based on your needs.
Firstly, make sure that your battery is fully charged. If the problem continues, try reducing the use of power-consuming features such as Wi-Fi or flash. Moreover, decreasing the brightness of the LCD screen or using the camera's power-saving mode can assist in prolonging the battery life.
Navigate to the camera's menu and find the focus settings. You can select from various focus modes, including auto-focus, manual focus, or continuous focus. Choose the desired mode that best fits your shooting needs.
You have a few options for transferring photos to a computer. Firstly, you can connect your camera to the computer using a USB cable and follow the on-screen prompts to transfer the files. Alternatively, you can remove the memory card from the camera and insert it into a card reader connected to the computer. Lastly, if your camera supports wireless transfer, you can use Wi-Fi or Bluetooth to transfer the photos directly to your computer or mobile device.
Yes, the Kodak PixPro AZ405 is a bridge camera. This means that it combines features and controls of a DSLR camera with the convenience and compactness of a point-and-shoot camera.
The Kodak PixPro AZ405 has an approximate megapixel count of {20.68} MP. This high megapixel count allows for detailed and sharp images, especially when combined with other factors like the sensor size.
Yes, the Kodak PixPro AZ405 has image stabilisation. This is a great feature for photographers as it helps reduce camera shake and results in sharper images, particularly in situations where a tripod is not available or practical to use.
The Kodak PixPro AZ405 offers an impressive {optical zoom} of 40x. This allows users to {zoom in} and capture distant subjects without sacrificing image quality, making it suitable for various photography scenarios such as wildlife or sports photography.
The Kodak PixPro AZ405 has a minimum aperture number of 3. A lower aperture number enables a wider aperture, resulting in a shallower depth of field and improved performance in low-light situations. This means that the camera can capture images in low light conditions with reduced noise and create a pleasing background blur effect when desired.
Yes, the manual of the Kodak PixPro AZ405 is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Kodak and is the answer not in the manual?
Question and answer
Number of questions: 2the lens cap is loose - it keeps falling of the camera. Kodak pix pro 405
How do I transfer my pictures to my laptop?
1 comment
@Rachael Lee