View the manual for the Samsung Galaxy A12 here, for free. This manual comes under the category Smartphones and has been rated by 598 people with an average of a 8.4. This manual is available in the following languages: English. Do you have a question about the Samsung Galaxy A12 or do you need help? Ask your question here
Below you will find the product specifications and the manual specifications of the Samsung Galaxy A12.
Brand | Samsung |
Model | Galaxy A12 |
Product | Smartphone |
EAN | 8806090881381 |
Language | English |
Filetype | manual_type_manual (PDF) |
Display diagonal | 6.5 " |
Display resolution | 720 x 1600 pixels |
Screen shape | Flat |
Display type | PLS |
Display number of colours | 16 million colours |
Native aspect ratio | 20:9 |
Touchscreen type | Capacitive |
Rounded display corners | ✓ |
Touchscreen | ✓ |
Processor frequency | 2.3 GHz |
Processor family | MediaTek |
Processor model | MT6765 |
Processor cores | 8 |
Processor boost frequency | - GHz |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
USB mass storage | ✓ |
Rear camera type | Quad camera |
Third rear camera resolution (numeric) | 2 MP |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 5 MP |
Fourth rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 2 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10 x |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Front camera aperture number | 2.2 |
Rear camera flash | ✓ |
Flash type | - |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1920x1080@30fps |
Video recording modes | 1080p |
Auto focus | ✓ |
Geotagging | ✓ |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | ✓ |
Bluetooth version | 5.0 |
Wi-Fi Direct | ✓ |
Near Field Communication (NFC) | ✓ |
4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
3G bands supported | 850,900,2100 MHz |
Subscription type | No subscription |
USB port | ✓ |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | ✓ |
Multimedia Messaging Service (MMS) | ✓ |
✓ |
Form factor | Bar |
Product colour | Black |
Video call | - |
Fingerprint reader | ✓ |
Speakerphone | ✓ |
Vibrating alert | ✓ |
Wireless charging | ✗ |
Fast charging | ✓ |
Position location | ✓ |
GPS (satellite) | ✓ |
GLONASS | ✓ |
BeiDou | ✓ |
Galileo | ✓ |
Wi-Fi positioning | ✓ |
FM radio | - |
Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Platform | Android |
Operating system installed | Android 10.0 |
App distribution platform | Google Play |
Google applications | Gmail,Google Chrome,Google Maps,YouTube |
Virtual assistant | Google Assistant |
Battery capacity | 5000 mAh |
Battery technology | - |
Removable battery | ✗ |
Talk time (3G) | - h |
Talk time (4G) | 34 h |
Standby time (3G) | - h |
Browsing time (Wi-Fi) | 19 h |
Browsing time (4G) | 20 h |
Continuous audio playback time | 109 h |
Continuous video playback time | 21 h |
Proximity sensor | ✓ |
Accelerometer | ✓ |
Ambient light sensor | ✓ |
Gyroscope | ✓ |
Weight | 205 g |
Width | 75.8 mm |
Depth | 8.9 mm |
Height | 164 mm |
Cables included | USB Type-C |
SIM card ejector pin | ✓ |
Quick start guide | ✓ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Samsung Galaxy A12 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Samsung Galaxy A12 and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Samsung Galaxy A12 owners to provide you with a good answer.
Unable to locate SmartThings\ Smart View on my new SM – 125u. How do I screencast from this device?
how do i send text
How do I set the date to show on my screen when the phone is switched on?
How do I answer a incoming call on my Samsung A12
How do I answer the phone
How do you answer the phone
how do i send a tex
Can i give contact a pop song ringtone?
How to answer phone A12 Galaxy Samsung
How do I answer the phone/
how do u send a text
Why is my screen blank when a call comes, and how do I answer the phone?
How to answer phone call on samsung A12 without swiping.I always miss the calls.
how do i answer an incoming call on my Samsung A12?
how do I listen to answerphone message? it says to dial 12387 but all I get is the speaking clock
Can I answer a phone call without swiping
How do I answer my incoming calls
After getting an a12, it wants a password, blah blah.... It gives me 00.05 seconds to enter it. The Verizon guy says " you'll have a fresh start " I need to change the old one just to use my new phone, in fact I don't want a password! Help!
How do I send a text?
How do I send a text?
How do I send a text message on my Samsung Galaxy A12
I have a Samsung galaxy A12, phone I didn't get a manual with it where can I get one
where can i get a user manual
How to Answer the phone?
How do I answer a call?
How do i add contacts
How do I add contacts on ZOOM? Tony Samsung Galaxy a12
how to unlock screen
how do answer the phone?
How do I answer the phone
how do I scan a bar code with my phone
can using the PIN be deleted
Can I stop using the pin and have phone open up when picked up
HOW TO ADD A NEW CONTACT
how to add a new contact
Number of questions: 181